AMIKON LIMITED
We'll get back to you as soon as possible.
Place of Origin:
USA
Brand Name:
VIBRO METER
Model Number:
IQS450 204-450-000-001
| Category | Parameter | Specification / Value |
|---|---|---|
| Output | Voltage output, 3-wire configuration | |
| Voltage at min. GAP | -1.6 V | |
| Voltage at max. GAP | -17.6 V | |
| Dynamic range | 16 V | |
| Output impedance | 500 Ω | |
| Short-circuit current | 45 mA | |
| Current output, 2-wire configuration | Current at min. GAP | -15.5 mA |
| Current at max. GAP | -20.5 mA | |
| Dynamic range | 5 mA | |
| General Output Specs | ||
| Output capacitance | 1 nF | |
| Output inductance | 100 µH | |
| Supply | Voltage output, 3-wire configuration | |
| Voltage | -20 to -32 V* | |
| Current | -13 mA ±1 mA (-25 mA max.) | |
| Current output, 2-wire configuration | ||
| Voltage | -20 to -32 V* | |
| Current | -15.5 to -20.5 mA | |
| Supply input capacitance | 1 nF | |
| Supply input inductance | 100 µH | |
| Environmental | Temperature | |
| Operating | -35 to +85°C* | |
| Storage | -40 to +85°C | |
| Humidity | 95% max. non-condensing. 100% condensing (not submerged). |
|
| Protection rating | IP40 (according to IEC 60529) | |
| Vibration | 2 g peak between 10 and 55 Hz (according to IEC 60068-2-26) |
|
| Shock acceleration | 15 g peak (half sine-wave, 11 ms duration) (according to IEC 60068-2-27) |
|
| Point of Contact | Miya Zheng (Sales Manager) |
| Email Support | sales@amikon.cn |
| Global Line | +86-18020776792 |
Send your inquiry directly to us