AMIKON LIMITED
We'll get back to you as soon as possible.
Place of Origin:
Germany
Brand Name:
Siemens
Model Number:
6EP1961-2BA21
| Category | Parameter | Specification |
|---|---|---|
| Input | Type of power supply network | Controlled DC voltage |
| Supply voltage at DC rated value | 24 V | |
| Input voltage at DC | 22 … 30 V | |
| Overvoltage overload capability | 35 V | |
| Input | Input current at rated input voltage (24 V) | 40 A |
| Output | Voltage curve at output | Controlled DC voltage |
| Formula for output voltage | Vin − approx. 0.2 V | |
| Relative overall voltage tolerance | In accordance with the supplying input voltage | |
| Number of outputs | 4 | |
| Output current up to 60 °C (per output, rated value) | 10 A | |
| Adjustable current response value | 3 … 10 A | |
| Output Configuration | Type of response value setting | Via potentiometer |
| Parallel switching of outputs | No | |
| Type of outputs connection | Simultaneous connection of all outputs after power-up when supply voltage > 20 V; delay time 25 ms, 100 ms, or adjustable "load optimized" via DIP switch | |
| Efficiency | Efficiency | 99 % |
| Power loss at rated output voltage (typical) | 10 W | |
| Switch-Off Characteristics (per output) | Excess current behavior | Iout = 1.0 … 1.5 × set value, switch-off after approx. 5 s |
| Current limitation behavior | Iout = 1.5 × set value, switch-off after typ. 100 ms | |
| Immediate switch-off condition | Iout > set value and Vin < 20 V, switch-off after approx. 0.5 ms | |
| Residual current at switch-off | 1 mA | |
| Reset device / resetting mechanism | Via sensor per output | |
| Remote reset function | Non-electrically isolated 24 V input (signal level "high" at > 15 V) |
Send your inquiry directly to us