AMIKON LIMITED
हम जितनी जल्दी हो सके आप के लिए वापस आ जाएगा.
उत्पत्ति के प्लेस:
यूएसए
ब्रांड नाम:
Allen Bradley
मॉडल संख्या:
1756-आईएम16आई
| Category | Attribute | Technical Data / Value |
|---|---|---|
| Input Channels | Total Inputs | 16 Individually Isolated |
| Voltage Category | 240V AC (50/60 Hz) | |
| Voltage Parameters | Nominal Input Voltage | 240V AC |
| Current & Impedance | ||
| Current & Impedance | On-State Current (Min/Max) | 5 mA @ 159V AC (Min) / 13 mA @ 265V AC (Max) |
| Current & Impedance | Off-State Current (Max) | 2.5 mA |
| Current & Impedance | Inrush Current (Max) | 250 mA |
| Current & Impedance | Input Impedance (Max) | 20.38 kΩ @ 265V AC, 60 Hz |
| Performance & Timing | Cyclic Update Time | 200 µs to 750 ms |
| Time Stamp Accuracy | ±200 µs | |
| Change of State (COS) | Software configurable | |
| Backplane & Power | Current Draw @ 5.1V DC | 100 mA |
| Current Draw @ 24V DC | 3 mA | |
| Total Backplane Power | 0.58 W | |
| Power Dissipation (Max) | 5.8 W @ 60 °C (140 °F) | |
| Backplane & Power | Thermal Dissipation | 19.78 BTU/hr |
अपनी पूछताछ सीधे हमें भेजें