AMIKON LIMITED
We'll get back to you as soon as possible.
Brand Name:
Bently Nevada
A four-channel monitor used as part of the reciprocating compressor solutions package. The monitor accepts seismic-transducer inputs, conditions the signals into vibration measurements, and compares configured values with user-programmable alarms.
The 3500/70M is designed for reciprocating compressor monitoring, including crankcase and crosshead vibration measurement. It uses seismic-transducer inputs to provide vibration measurements for machinery-protection applications.
The 176449-09 is relevant when an installed 3500/70M monitor requires replacement, troubleshooting, or restoration of the configured vibration-monitoring function.
| Part Number | 176449-09 |
|---|---|
| Model | 3500/70M Recip Impulse Velocity Monitor |
| Channels | 4-channel monitor |
| Inputs | 1 to 4 proximity probe signals |
| Input Impedance | 10 kΩ acceleration input; >1 MΩ velocity input |
| Special Inhibit | Contact closure, 5 Vdc @ 390 μA typical |
| Power Consumption | 7.7 W nominal |
| Monitor Rack Space | 1 full-height front slot |
| I/O Rack Space | 1 full-height rear slot |
| Monitor Dimensions | 241.3 × 24.4 × 241.8 mm (H × W × D) |
| Monitor Weight | 0.91 kg (2.0 lb) |
| Front Panel LEDs | OK, TX/RX and Bypass |
|---|---|
| Buffered Transducer Outputs | One coaxial connector for each channel |
| Buffered Output Impedance | 550 Ω typical |
| Buffered Output Protection | Each connector is short-circuit protected |
| Recorder Output | +4 to +20 mA proportional to monitor full-scale |
| Recorder Load | 600 Ω maximum |
| Recorder Update Rate | <100 ms |
| Recorder Accuracy | Within ±0.05 mA; ±0.14 mA over temperature range |
| Impulse Acceleration Accuracy | Within ±0.33% of full-scale typical; ±1% maximum, exclusive of filters |
|---|---|
| Acceleration 2 Accuracy | Within ±0.33% of full-scale typical; ±1% maximum, exclusive of filters |
| Recip Velocity Accuracy | Within ±0.33% of full-scale typical; ±1% maximum, exclusive of filters |
| Low Frequency Recip Velocity Accuracy | Within ±0.33% of full-scale typical; ±1% maximum, exclusive of filters |
| Impulse Acceleration Band Start | 0 to 359°, 1° resolution |
| Impulse Acceleration Band Duration | 1 to 360°, 1° resolution |
| Alarm Setpoints | Alert levels for each measured value; danger setpoints for any two measured values |
| Alarm Range | 0 to 100% of full-scale for each measured value, subject to transducer range |
| Alert Delay | 1 to 60 seconds in 1-second intervals |
| Danger Delay | 0.1 seconds nominal, or 1 to 60 seconds in 1-second intervals |
| Alarm Setpoint Accuracy | Within 0.13% of desired value |
| Operating Temperature | -30°C to +65°C with Internal / External Termination Proximitor / Seismic I/O Module |
|---|---|
| Barrier I/O Operating Temperature | 0°C to +65°C with Proximitor / Seismic Internal Barrier I/O Module with Internal Termination |
| Storage Temperature | -40°C to +85°C |
| Humidity | 95%, non-condensing |
| EMC | EN 61000-6-2 and EN 61000-6-4 |
| Electrical Safety | EN 61010-1 |
| RoHS | RoHS Directive 2011/65/EU |
| Maritime | DNV GL rules and ABS Rules for Condition of Classification as specified in the datasheet |
| Hazardous Area | cNRTLus and ATEX/IECEx configurations are specified according to the applicable I/O module and installation arrangement |
| 3500/01 Configuration Software | Version 5.2 or later |
|---|---|
| 3500/02 Data Acquisition Software | Version 2.50 or later |
| 3500/03 Operator Display Software | Version 1.50 or later |
| System 1 Software | Version 6.90 or later |
| 3500/70M Firmware | Version 4.21 or later |
| 3500/22M TDI Firmware | Version 1.75 or later |
| 3500/22M USB TDI Firmware | Version 4.05 or later |
| Standard Machine-Speed Lower Limit | 60 RPM; operation down to 30 RPM requires modification 135M8137-01 |
| 140471-01 | Prox/Velom I/O Module with Internal Terminations |
|---|---|
| 140482-01 | Prox/Velom I/O Module with External Terminations |
| 135489-01 | Internal Barrier I/O Module, 4 × Prox/Accel |
| 135489-02 | Internal Barrier I/O Module, 2 × Prox/Accel + 2 × Velomitor |
| 135489-03 | Internal Barrier I/O Module, 4 × Velomitor |
Send your inquiry directly to us