AMIKON LIMITED
We'll get back to you as soon as possible.
Place of Origin:
Germany
Brand Name:
Siemens
Model Number:
6MF28050AA00
| Category | Parameter | Value |
|---|---|---|
| General Technical Data | Consumed active power / rated value / maximum | 4,500 mW |
| Surge voltage / rated value | 4 kV | |
| Surge voltage resistance | 2.5 kV | |
| Processor clock frequency | 800 MHz | |
| Storage capacity / RAM | 512 Mbyte | |
| Storage capacity / Flash memory | 4 Gbyte | |
| Product component / hardware real-time clock | Yes | |
| Buffer time / hardware real-time clock / power failure | 72 h | |
| Product Details | Time resolution | 1 ms |
| Number of local I/O modules / maximum | 128 | |
| Measuring Functions | Sampling interval | 10 ms |
| Supply Voltage | Type of voltage / supply voltage | DC |
| Inputs / Outputs | Number of digital inputs | 0 |
| Number of isolated output groups | 1 | |
| Number of digital outputs | 2 | |
| Design of digital output | Relay | |
| Type of voltage / digital output | DC | |
| Voltage at DC / per output | 24 … 60 V | |
| Voltage per output | 18 … 70 V | |
| Consumed current per output | 1,000 mA | |
| Switching capacity apparent power / AC 50 Hz | 30 VA | |
| Switching capacity active power / DC | 6 ... 30 W |
Send your inquiry directly to us