AMIKON LIMITED
We'll get back to you as soon as possible.
Place of Origin:
Germany
Brand Name:
Siemens
Model Number:
6ES7135-0HF01-0XB0
| Parameter Category | Specification | Value |
|---|---|---|
| Analog value generation | Integration and conversion time/resolution per channel | |
| Resolution with overrange (bit including sign), max. | 11 bit ; Two's complement | |
| Conversion time (per channel) | 1 ms | |
| Settling time | for resistive load | 0.1 ms |
| for capacitive load | 3.3 ms | |
| for inductive load | 0.5 ms | |
| Errors/accuracies | Output ripple (based on output area, bandwidth 0 to 50 kHz), (+/-) | 0.05 % |
| Linearity error (relative to output range), (+/-) | 0.05 % | |
| Temperature error (relative to output range), (+/-) | 0.02 %/K | |
| Crosstalk between the outputs, min. | 40 dB | |
| Repeat accuracy in steady state at 25 °C (relative to output area), (+/-) | 0.05 % | |
| Operational error limit (in overall temperature range) | ||
| Voltage, relative to output area, (+/-) | 0.5 % | |
| Current, relative to output area, (+/-) | 1 % | |
| Basic error limit (operational limit at 25 °C) | ||
| Voltage, relative to output area, (+/-) | 0.2 % | |
| Current, relative to output area, (+/-) | 0.3 % | |
| Interfaces | PROFIBUS DP | |
| Transmission rate, max. | 12 Mbit/s | |
| Communication functions | Bus protocol/transmission protocol | PROFIBUS DP |
| Interrupts/diagnostics | Alarms | |
| Diagnostic alarm | Yes ; Parameterizable | |
| Diagnostics indication LED | Bus fault BF (red) | Yes |
| Run mode RUN (green) | Yes | |
| Galvanic Isolation | between electronic block and PROFIBUS DP | Yes |
| Galvanic isolation analog outputs | No | |
Send your inquiry directly to us