AMIKON LIMITED
We'll get back to you as soon as possible.
Brand Name:
Bently Nevada
A 7.5 m, unarmored extension cable associated with the Bently Nevada 7200 Series proximity measurement system. Verify the installed system configuration before ordering.
Used in the associated proximity measurement arrangement to connect the probe assembly with its Proximitor.
Check the complete part number, armor configuration and installed probe/Proximitor arrangement before selecting a replacement. Similar cable lengths alone do not establish compatibility.
|
✓
Inspection & Testing
Confirm available inspection and test records with the quotation. |
□
Packaging
Packaging condition and included items are confirmed with the order. |
|
↺
DOA & Returns
Report suspected DOA or transit damage promptly. Obtain return authorization before sending goods back. |
★
Warranty
Coverage, duration and remedies follow the written quotation and sales confirmation. |
Model verification. Responsive communication. Practical sourcing support.
|
INDUSTRIAL SOURCING
|
COMPONENT SUPPORT
|
Send the part number and installed-system details to help our team coordinate your sourcing inquiry.
Include these five details for a more efficient quotation.
| Part Number | Quantity |
| Destination | Required Date |
| Machine/System Model | |
Additional models from the supplied sourcing list. Listing here does not indicate technical compatibility.
| No. | Model | No. | Model |
|---|---|---|---|
| 1 | 6FQ2516-0A | 2 | VA11-21 FF4.0A |
| 3 | 6FQ1554-1B | 4 | 6FQ1555-1B |
| 5 | 6FQ2515-0A | 6 | 6FQ1512-2A |
| 7 | 9937328 SWO-K19-K | 8 | UC500-30GM-1U-V1 |
| 9 | BOD 66M-LA04-S92-C | 10 | 6GK5008-0GA00-1AB2 |
| 11 | HAR-A12/60-10 | 12 | HAR-EXTCAN |
| 13 | LS-C3A | 14 | HACH DR6000 |
| 15 | HACH LDO10105 | 16 | HACH DR890 |
| 17 | HACH DR900 | 18 | 6RA7028-6DV62-0-Z-G95+K00+K01 |
| 19 | 6RA8031-6DV62-0AA0 | 20 | 6GK5788-1FC00-0AA0 |
| 21 | 6RA8078-6DV62-0AA0 | 22 | 6SE7013-0EP50-Z |
| 23 | 6GK5201-3JR00-2BA6 | 24 | 6GK5201-3BH00-2BA3 |
| 25 | 6SL3330-7TE35-0AA3 | 26 | IC693CPU372-AE |
| 27 | IC695PNS001 | 28 | IC695CPE305-AFBA |
| 29 | IC693MDL730 | 30 | IC695CPE330-ABAF |
| 31 | IC694ALG392 | 32 | IC694ALG392LT-CE |
| 33 | IC695ALG708-AB | 34 | IC695CBL001 |
| 35 | IC694MDL231B | 36 | IC693PWR330 |
| 37 | IC695ALG626 | 38 | IC200ALG320 |
| 39 | IC695PBM300-EC | 40 | IC694PWR330 |
| 41 | IC693CPU374-HX | 42 | IC200ALG322G |
| 43 | IC200ALG630-GD | 44 | HACH LDO10103 |
| 45 | HACH 2100Q | 46 | HACH DRB200 |
| 47 | HACH HQ30D | 48 | 6ES5464-8MC11 |
| 49 | GHG5723608R3001 | 50 | 6ES7195-1LB00-0XA0 |
| 51 | G70AP130NVCL2N | 52 | OAG 740 729.302.243A |
| 53 | 6GK5208-0BA10-2AA13 | 54 | AM3VMPM3003 |
| 55 | BPI 8M4A40-2K-MC-HHFB | 56 | alphira 080-2 10013580 |
| 57 | 6FQ1557-3B | 58 | LOST1-D00 |
| 59 | 6SL3330-1TG41-4AA3 | 60 | VHLF 18-06-85-00/a |
| 61 | EU/OSP-P32-00000-00400-900147245 | 62 | 6SL3330-7TE35-0AA3 |
| 63 | IC693CPU372-AE | 64 | IC695CPE330-ABAF |
| 65 | 6GK5201-3JR00-2BA6 | 66 | 6RA8078-6DV62-0AA0 |
Send your inquiry directly to us