AMIKON LIMITED
We'll get back to you as soon as possible.
Place of Origin:
JAPAN
Brand Name:
Yokogawa
| Model | ADV169-PK0 |
|---|---|
| Product type | Digital Input Module for compatible ST6 |
| Module channel capacity | 64-channel digital input module |
| RIO System Upgrade input limit | 32 input channels when used for the RIO System Upgrade |
| Input signal | Contact input: OFF signal 100 kΩ or more; ON signal 200 Ω or lower. Voltage input: OFF signal 4.5 to 25 V DC; ON signal ±1 V DC, 200 Ω or lower. |
| Input contact rating | 5 V DC, 20 mA or higher |
| Input response time | 8 ms for status input |
| Minimum ON detection time | 20 ms for pushbutton input |
| Minimum ON/OFF period | 40 ms (25 Hz) for pushbutton input |
| Functions | Status input function and pushbutton input function |
| Signal isolation | Common on the minus (-) side for every 16 channels |
| Current consumption | 170 mA at 24 V DC for the RIO System Upgrade specification |
| External signal connection | KS9 or KS10 dedicated cable |
|---|---|
| Compatible card | ST6 compatible |
| Compatible existing module for upgrade | ADM12C |
| Weight | Approx. 0.56 kg |
| Suffix configuration | -P = standard type; K = RIO System Upgrade for ADM12C, KS cable connection type; 0 = basic type |
The module accepts contact and voltage input signals through the dedicated KS cable connection. The input arrangement uses a common minus side for every 16 channels.
The ADV169 module has 64 input channels, while the RIO System Upgrade specification limits the usable input count to 32 channels.
ADV169-PK0 uses the KS cable connection arrangement specified for the PK version, with KS9 or KS10 identified as the applicable dedicated cable.
The PK configuration is associated with RIO System Upgrade applications for the connector-type ADM12C and compatible ST6 installation context.
Used in the documented upgrade context where ADM12C digital input hardware is migrated to the ADV169-based ST6-compatible arrangement.
The exact part number is relevant when a digital input point is not detected as expected or when an installed input module requires inspection or replacement.
Loss of required digital input points can affect the associated control-system I/O availability. The actual process impact depends on the function assigned to the affected input.
| No. | Recommended / Reference Model |
|---|---|
| 01 | ETABLOC GN 32-250.1/114.1 |
| 02 | Brevini SH11C M 090 ME SAM LM2 RV SH11C109200002 |
| 03 | BUM62T-100/130-54-M-039 |
| 04 | SEW PHC22A-A150M1-11G0 + BW018-30 |
| 05 | 140S-MF2-20-0K1-2S |
| 06 | CH2 500.8-1 1000.4-2 |
| 07 | Siemens 6SE1216-2AA00 |
| 08 | 3UI 150/77 |
| 09 | NYB35-413M6 |
| 10 | SH11C109200004 |
| 11 | Siemens FDU 1003/8940461-002+2KJ 1602-7EP13-1HE1-Z |
| 12 | G50BB145MHAK3C00 M55BP100L045E00CC |
| 13 | MD2000 61-400 |
| 14 | RT-4018-1 |
| 15 | SEW KA37 DRN90L4/BE2/TH/EI71 |
| 16 | 32-76-T-A-G-KB-B |
| 17 | MHI1603-1/E/3-400-50-2/IE3-HM GSP3 |
| 18 | DAPMEG-FG14/40-0450.04300 |
| 19 | Brevini 1012-1412-0321 |
| 20 | SK372.1-100AP/4 CUS TF F |
| 21 | ZB218905 HSDF-100-050-0400-002 |
| 22 | SiHF/GL-P 7G1 |
| 23 | Siemens 1FT6105-8AF71-1EG1 |
| 24 | GMF-B.B + 1LA7063-4AB19-ZN20 |
| 25 | RS16B-3-5M |
| 26 | 093B-0-GS-3-C/110-A-0/S07 |
| 27 | SEW R57 DRN90L4/BE2/TH |
| 28 | 112MA4-28FT130-C |
| 29 | AMK DV10-29-4IBO |
| 30 | 50/61-400 |
| 31 | Siemens 6AV7613-0AA22-0CG0 + A5E00098968 |
| 32 | 1FK7103-5AF81-1SH3-Z |
| 33 | RF67 DRN100LS4 |
| 34 | DGC-40-50-HD-YSRW-GP 567549 |
| 35 | SEW Eurodrive BW 206 8210519 |
| 36 | Indramat MDD112B-N-020-N2L-130PA0 253135 |
| 37 | 1FK6101-8AZ91-1ZZ9-Z |
| 38 | SE-B5.700.030-10-000 0133500516 |
| 39 | Siemens 6RA2232-6GV62-0 |
| 40 | 19J30-SKMP2-Z0H0-ST5S00N-R0SU |
| 41 | A06B-0186-B675#0014 |
| 42 | ABB ACS880-01-014A-5+E202+P909 |
| 43 | 572.1-100LP/4 TF |
| 44 | Siemens 1AV3130B 1LE10031CB034AB4 |
| 45 | BUM62T-100/130-54-M-019 |
| 46 | A10V071 DFR1/31R-PSC12K04 |
| 47 | ER42 D6.7-W2 |
| 48 | 4W-415V/60A 25518 |
| 49 | 17N23-RS20B0-C24R-ST5S00N-R0SU |
| 50 | Siemens 6AV7241-1DA07-3DA0 |
| 51 | ATV930D22N4 |
| 52 | Siemens 1FK7101-5AF71-1EH5 |
| 53 | ABB M3ARF 112 M-6 |
| 54 | FH47/G DT90S4/BMG |
| 55 | MCS19F14-RS0P1 |
| 56 | RF37 CM71S/BR/TF/AS1H/SB60 |
| 57 | 18F5A1H-YR6H |
| 58 | 155S-MF2-50-0I1-3S |
| 59 | Fanuc A06B-0142-B675 #006 |
| 60 | FH47B CMP71S/KY/AK0H/SM1 |
| 61 | Siemens 1FT6084-8AF71-1EG4 |
| 62 | MAC112D-6-HD-4-C/130-A-2/AM164SG/S013 |
| 63 | Siemens 1FK7063-5AF71-1FV5-Z K302VG0230 |
| 64 | Flender Sky K75 M/2 |
| 65 | 8BVI0055HCDS.000-1 |
| 66 | KA67B DRE90L4BE2 |
| 67 | ED503URFI140 + F302SG0135ED503U |
| 68 | KA47/T DRN100L4/TH |
| 69 | KAF47 DRN100L4/BE5/MM40/MO/TH/C/LN |
| 70 | Indramat KDS 1.1-050-300W0 232260 + MOD3/1X094-006 |
| 71 | RX57 DRN100LS4/MM22/EI71 |
| 72 | DRN90L4/BE2/EI7C |
| 73 | WUE 20TD ZBF 71 A8 B007 |
| 74 | QT42-025/34-012R |
| 75 | 8/64-40-A/IB 80 VR 28100495 |
| 76 | SEW R47 DRN100LS4 |
| 77 | ABB ACS880-01-05A2-5+E202+P909 |
| 78 | 4W-415V/60A+CCU+MIO |
| 79 | 14L16-H10P2-Z0E0-KK5F19N-R0SU |
| 80 | 100-S + W2S130-AB03-10 |
| 81 | Siemens 1FG1504-5RE03-2FW1-Z |
| 82 | Siemens 2KJ3507-5DC22-4HD2-Z |
| 83 | 3374-15 + 324102 |
| 84 | MAC112B-0-PD-2-C/130-A-2/S018 |
| 85 | SE-B5.700.030-10-012 1070916460 |
| 86 | SEW RX57 DRP100M4/MM15 |
| 87 | Siemens 1LP3107-4AA21-ZQ07 |
| 88 | Siemens 1LE10021CA090KA4-Z |
| 89 | BUM62T-100/130-54-M-037 |
| 90 | Siemens 6SE 1222-2AA00 |
| 91 | ML132DA-2-FF265-H3 |
| 92 | SA77 R37/ii2GD EDRS71S4/3D/MM03/TH/AL |
| 93 | CVFM03-6145DCGB-731/G F63M/4 |
| 94 | 25-160/11 U5A-W4-24/200 + 7AA90L-02 B5 |
| 95 | MAC112D-0-HD-4-C/130-B-2/AM164SG/S013 |
| 96 | MAC090C-1-GD-1-B/110-A-2/I01250/S013 |
| 97 | KH47 DRN100LM4/BE5HR/IS/TF |
| 98 | UR10 CB31UR10 |
| 99 | CFM90S/BR/HR/TF/RH1M/AV1Y/SB60 |
| 100 | A06B-0147-B675 |
Send your inquiry directly to us