AMIKON LIMITED
We'll get back to you as soon as possible.
Place of Origin:
USA
Brand Name:
FOXBORO
Model Number:
FBM3 P0400YD
| Input Channels | 8 isolated and independent channels |
| Input Range (each channel) | 0 to 320 ohms |
| Sensor Current | 0.75 mA dc |
| Operating Temperature | 0 to 60°C (32 to 140°F) |
| Relative Humidity | 5 to 95% (Non-condensing) |
| Altitude | -300 to +3,000 m (-1,000 to +10,000 ft) |
| Storage Temperature | -40 to +70°C (-40 to +158°F) |
| Storage Relative Humidity | 5 to 95% (Noncondensing) |
| Storage Altitude | -300 to +12,000 m (-1,000 to +40,000 ft) |
| Mass | 1 kg (2.2 lb) |
| Foxboro | P0916WF | AI2 2500M/AI2/XXXXX/XXXXXX |
| Foxboro | P0916VL | P0904AK |
| Foxboro | P0916VM | FBM218 |
| Foxboro | P0916WG | P0917MF |
| Foxboro | P0926GQ | P0931RM |
| Foxboro | P0973BP | P0931RQ |
| Foxboro | P0961CA | P0903CV |
| Foxboro | P0904BS P0904BS-0E | P0922AE |
| Foxboro | 761CNA-AT 4000-00002 | FBM1/37/43 P0400HH |
| Foxboro | RH924YF | FBM2/36 P0500RG |
| Foxboro | FCM10EF | FBM3A/33A P0500RU |
| Foxboro | RH916DB | P0916NG |
| Foxboro | P0914ZM | P0916VB |
| Foxboro | IPM2-P0904HA | P0916VC |
| Foxboro | P0926JMA | P0916WE |
Send your inquiry directly to us