AMIKON LIMITED
ما هر چه زودتر باهاتون تماس ميگيريم
| Category | Official Technical Requirement / Data |
|---|---|
| Model Number | 330100 (Legacy 3300 Proximitor Sensor) |
| Total System Length | 9.0 Meters (29.5 Feet) [Option -90] |
| Agency Approval | None Required [Option -00] |
| Input Voltage | -17.5 Vdc to -26 Vdc (Standard -24 Vdc supply) |
| Current Consumption | 12 mA maximum (nominal) |
| Incremental Scale Factor | 7.87 V/mm (200 mV/mil) ± 6.5% |
| Linear Range | 2.0 mm (80 mils), typically 0.25 to 2.3 mm |
| Standard Target Material | AISI 4140 Steel (Flat surface) |
| Frequency Response | 0 to 10 kHz (+0, -3 dB typical) |
| Output Resistance | 50 Ω |
| Operating Temperature | -51°C to +100°C (-60°F to +212°F) |
| Probe Compatibility | All 3300 series 5 mm and 8 mm proximity probes |
Contact: Miya Zheng
Email: sales@amikon.cn
WhatsApp: +86 180 2077 6792
330100-90-00 Proximitor Sensor basically sits in the background doing continuous monitoring for high-speed rotating equipment. In real plants you usually see it tied into critical machines where nobody really wants surprises.
This unit is designed according to API 670 standards, so it handles dual measurement quite naturally.
Beyond basic protection, the sensor provides high-fidelity analog data for advanced diagnostics:
Specifically calibrated for a 9.0-meter system length, this model is the definitive choice for:
Engineered for reliability in extreme conditions, it is widely applied in:
| 3500/15E | 125720-02 |
| 136711-01 | 138708-01 |
| 330703-000-040-10-11-00 | 330104-00-08-10-02-00 |
| 330705-02-18-10-02-00 | 330105-02-12-05-02-CN |
| 330703-000-070-10-02-00 | 330130-045-00-CN |
| 330101-10-27-05-02-05 | 330103-00-04-05-02-00 |
| 330878-50-00 | 330850-90-05 |
| 330103-00-12-10-01-00 | 3500/32 125712-01 |
| 330103-00-16-10-01-00 | 991-01-XX-02-05 |
| RS901104-03-050-10-01 R200602-400808 | 9200-06-05-05-00 |
| 330105-02-12-50-02-00 | 330101-00-28-05-02-00 |
| 350500-00-00-00-11-00 | 330103-00-06-05-02-00 |
| 330190-080-01-00 | 330106-05-30-15-02-00 |
| 3500/77M 140734-07 | 330101-00-63-10-02-00 |
| 2201/03-01 | 330103-00-08-05-02-00 |
| 1900/65 | 330103-00-07-10-02-00 |
| 21747-080-00 | 330103-07-18-10-02-00 |
| 330730-080-01-00 | 330130-075-00-00 |
| 330930-060-00-00 | 330104-00-16-10-02-00 |
| 125388-01H 125388-01 | 330703-000-040-10-02-00 |
درخواست خود را به طور مستقیم به ما بفرستید