AMIKON LIMITED
We'll get back to you as soon as possible.
Place of Origin:
USA
Brand Name:
FOXBORO
Model Number:
FPS400-24 P0922YU
| Input Frequency Range | 47 to 63 Hz |
| Input Voltage Range | 18 to 35 V dc, 24 V dc nominal |
| Input Current | 19.5 A at 24 V dc input |
| Efficiency (At Maximum Output Power) | 85% typical at 24 V dc input |
| Input Power | 468 W at 24 V dc input typical |
| Output Voltage | 24.0 V dc, ±0.2 V dc nominal factory setting |
| Voltage Line Regulation | 2.0% of Vout |
| Voltage Load Regulation | 2.0% of Vout |
| Ripple and Noise at 20 MHz | 100 mV (peak-to-peak), 10 mV (RMS maximum) |
| Temperature Coefficient | 0.025% per °C |
| Startup Time (Soft-Start) | 3 s typical at 110 V ac input or 24 V dc, 5 s maximum |
| Trigger Point | >110% of maximum current @ 25°C |
| Response | Output voltage decreases toward zero |
| Result | Automatic current limiting and self-recovery upon removal of overload |
| Horizontal DIN Rail | Vertical DIN Rail | Wall Mounting (bracket removed) |
Send your inquiry directly to us