AMIKON LIMITED
سوف نعود إليك في أقرب وقت ممكن
مكان المنشأ:
الولايات المتحدة الأمريكية
اسم العلامة التجارية:
Bently Nevada
رقم الموديل:
330104-13-20-10-02-00
| Parameter | Specification |
|---|---|
| Model Number | 330104-13-20-10-02-00 |
| Base Part Number (330104) | Metric M10 x 1 with Coaxial Armor |
| Unthreaded Length (13) | 130 mm |
| Overall Case Length (20) | 200 mm |
| Total Length (10) | 1.0 meter (3.3 feet) |
| Connector Option (02) | ClickLoc Miniature Coaxial |
| Agency Approval Option (00) | None |
| Tip Material | Polyphenylene Sulfide (PPS) |
| Case Material | AISI 303 or 304 Stainless Steel |
| Scale Factor (Sensitivity) | 200 mV/mil (7.87 V/mm) |
| Linear Range | 2.0 mm (80 mils) |
| Operating Temperature | -51 °C to +177 °C (-60 °F to +350 °F) |
| Recommended Extension Cable | 3300 XL 9.0-meter extension cable |
Contact: Miya Zheng
Email: sales@amikon.cn
WhatsApp: +86 180 2077 6792
| Core Advantage | Value Proposition |
|---|---|
| Rapid Response Time | Rapid response is basically the way we work here — usually quotes can be turned around within 24 hours, so procurement doesn’t get stuck waiting. |
| Massive Ready Stock | Stock side we keep quite a lot on hand, millions of industrial automation parts already sitting in warehouse, so most items are ready to ship without long lead time. |
| Express Global Shipping | For shipping, we rely on express carriers for global delivery. In many cases it lands in 3–5 business days, depending on destination and customs situation. |
| Professional Technical Support | Technical side, there’s an engineering team behind it. They help check cross references, part numbers, configuration questions… sometimes customers just send a code and we verify it. |
| Customer-Centric Service |
|
Main job is still shaft displacement measurement.
| 3500/61 163179-02 | 990-08-XX-01-00 |
| 1900/65A 172323-01/1900/65A 167699-02 | 330130-040-03-00 |
| 3500/15 106M1079-01 | 3300/16-02-01-00-00-00-01 |
| 3500/65 145988-02 | 330851-06-000-070-50-00-05 |
| 3500/92 136180-01 | 330101-00-08-10-02-00 |
| 3500/94 145988-01 | RS900106-05-30-05-02-00 |
| 330104-00-10-10-02-05 | 330704-000-050-10-02-00 |
| 330910-00-05-10-02-00 | 330104-00-02-10-02-00 |
| 3500/44M 176449-03 | 330730-080-12-CN |
| TK3-2E 14700-02A | 31000 SC115582-1 |
| 3500/42M 140734-02 | 330100-50-05 |
| 3500/92 | 330705-02-18-90-02-00 |
| 330103-00-05-10-02-00 | 76683-50 |
| 330703-000-060-10-02-00 | 330101-00-40-10-02-00-CN |
| 330103-00-09-10-02-00 | 330910-05-11-10-02-00 |
| 135813-01 | 130118-0050-02 |
| 990-05-XX-01-00 | 330101-XX-XX-10-02-CN |
| 330180-X1-05 MOD:145004-02 | 330103-00-05-10-01-00 |
| 133323-01 | 330103-02-06-05-02-00 |
| 330905-00-08-10-02-00 | 330103-05-12-10-01-00 |
أرسل استفسارك مباشرة إلينا