AMIKON LIMITED
Mümkün olduğunca çabuk size döneceğiz.
Menşe yeri:
Amerika
Marka adı:
Bently Nevada
Model numarası:
1900/27-03
Amikon delivers premium industrial automation spare parts—principally PLC, DCS, and TSI systems—to over 160 countries across major global regions:
Look at the front LEDs, it’s usually enough. If the green OK LED goes OFF, it’s often pointing to a transducer fault detection issue—broken wiring, bad probe, or loop problem. In that case the 4-20 mA interface output will also drop into an abnormal state.
If the green light stays ON but ALERT / DANGER shows up, then the loop is fine. That’s basically real machine behavior picked up by the single-channel vibration monitoring, not a sensor problem.
The old 1900/25 Monitor sits more in the Trendmaster 2000 ecosystem. The Bently Nevada 1900/27-03 adds a built-in 4-20 mA buffered velocity output, so it connects much easier into DCS / PLC trending integration without extra interface gear.
It’s intentional. During maintenance, when the unit is put into BYPASS, the output can be forced to 2 mA. This helps the control system clearly separate maintenance mode from real signals (4 mA normal, 0 mA fault). Keeps things from getting misread in the control room.
Yes, still works with Trendmaster 2000 accelerometer systems. In most setups, a Transducer Interface Module (TIM) is used to bridge the signal into the network.
Latching mode keeps the relay alarm contacts active until manual reset, commonly used in machinery protection systems. Nonlatching mode resets automatically once vibration drops back to normal, more for general monitoring or indication use.
| 330103-02-07-10-02-00 | 21000-28-10-00-098-04-02 |
| 330103-02-12-10-02-00 | 21000-28-10-00-217-04-02 |
| 330103-05-13-10-02-00 | 330104-00-05-10-02-00 |
| 330103-07-12-10-02-00 | 330101-00-08-20-02-05 |
| 330104-01-05-10-02-00 | 330130-070-00-00 |
| 330703-050-120-10-02-00 | 330130-080-01-05 |
| 330709-050-120-10-02-00 | 330703-000-060-50-12-00 |
| 76686-040-01 | 330103-00-06-15-02-CN |
| 81305-040-00 | 330130-030-01-CN |
| 135489-04 | 102044-00-18-10-02 |
| 128031-01C 128031-01 | 144181-50 |
| 330904-05-14-05-02-00 | 3500/42E |
| 330930-040-00-00 | 3500/50E |
| 330909-00-60-10-02-05 | 330101-30-63-10-02-00 |
| 21000-16-10-15-057-03-02 | 330130-035-00-CN |
| 21000-16-10-15-102-03-02 | 330130-035-01-CN |
| 21000-16-10-15-114-03-02 | 330130-045-01-CN |
| 21000-16-10-15-144-03-02 | 330104-00-07-05-02-00 |
| 991-01-XX-01-CN | 330130-085-01-00 |
| 3500/93 135799-02 | 40113-02 |
Sorgularınızı doğrudan bize gönderin.