AMIKON LIMITED
Mümkün olduğunca çabuk size döneceğiz.
Menşe yeri:
Amerika
Marka adı:
Bently Nevada
Model numarası:
9200-06-05-05-00
| Parameter | Specification |
|---|---|
| Transducer Type | Two-wire, self-generating, moving-coil velocity sensor |
| Sensitivity | 20 mV/mm/s (500 mV/in/s) +/- 5 percent at 100 Hz |
| Mounting Angle (06) | 0 degrees +/- 100 degrees (Vertical orientation) |
| Min. Operating Frequency (06) | 10 Hz (600 cpm) |
| Max. Operating Frequency | 1 kHz (60,000 cpm) |
| Frequency Response | +0 dB, -3 dB typical |
| Connector Option (05) | Terminal block top-mount (no integrated cable) |
| Mounting Base Option (05) | No base; 1/2-in 20 UNF-3A stud |
| Agency Approval (00) | No Approvals (Safe area / Non-hazardous locations) |
| Coil Resistance | 1.25 kOhm +/- 5 percent |
| Shock Resistance | Withstands 50 g peak along non-sensitive axis |
| Operating Temperature Range | -29C to +121C (-20F to +250F) |
| Housing Material | 300 series stainless steel (Dust and moisture resistant) |
| Physical Dimensions | Height 102 mm (4 in), Diameter 41 mm (1.6 in) |
| Weight | 300 grams (10.5 ounces) |
Ideal for assessing absolute casing vibration on steam turbines, gas turbines, and hydro turbines. The sensor provides critical dynamic data to prevent catastrophic structural failures in power generation utilities.
That’s basically where this one shows up most. Think big centrifugal compressors, large pumps, cooling fans in process plants. Nothing fancy, just running 24/7 type machines where vibration protection can’t go offline. It sits there and keeps an eye on the equipment continuously, mainly for basic machinery protection in heavy industry setups.
Specifically designed to measure absolute vibration directly from mechanical housing and structural components. It helps plant operators monitor bearing wear, structural loosening, and mechanical unbalance.
Perfect for tracking structural faults on slower-running machinery operating at or above 600 cpm (10 Hz). Its vertical orientation design captures precise velocity signals where standard accelerometers lack sensitivity.
Serves as a direct replacement sensor interfacing with Bently Nevada 3300 or 3500 monitoring racks. It connects directly into 3500/42M Proximitor Seismic Monitor cards for instant data tracking and emergency shutdown system (ESD) support.
Utilizes a rugged moving-coil design that generates its own voltage signal proportional to vibration velocity. This ensures high reliability, lower failure rates, and simplified two-wire wiring for absolute vibration measurement.
Engineered with a 10 Hz minimum operating frequency (600 cpm) and a vertical orientation. It is highly effective for accurate casing vibration monitoring and bearing housing vibration on large, slow-running industrial machinery.
Built with a high-grade 300 series stainless steel housing and a hermetically sealed structure. This delivers ultimate durability and long-term stability for heavy-duty power plant turbine monitoring and harsh rotating equipment environments.
Features a secure terminal block connection on top instead of permanent, integrated cables. This allows for fast onsite cable replacement, easier installation, and significantly lowers long-term maintenance costs for Bently Nevada spare parts.
Offers plug-and-play compatibility with standard machinery protection systems. It interfaces directly with the Bently Nevada 3500/42M Proximitor Seismic Monitor card without requiring any extra signal converters or external conditioning hardware.
Power plants mainly. Steam turbines, gas turbines. Also compressors, pumps, fans. Anywhere rotating machinery vibration monitoring is needed.
| Compatible Parts and Models | Related Components |
|---|---|
| RS901104-03-050-10-01 R200602-400808 | 9200-06-05-05-00 | 330105-02-12-50-02-00 | 330101-00-28-05-02-00 |
| 350500-00-00-00-11-00 | 330103-00-06-05-02-00 | 330190-080-01-00 | 330106-05-30-15-02-00 |
| 3500/77M 140734-07 | 330101-00-63-10-02-00 | 2201/03-01 | 330103-00-08-05-02-00 |
| 1900/65 | 330103-00-07-10-02-00 | 21747-080-00 | 330103-07-18-10-02-00 |
| 330730-080-01-00 | 330130-075-00-00 | 330930-060-00-00 | 330104-00-16-10-02-00 |
| 125388-01H 125388-01 | 330703-000-040-10-02-00 | 125720-02 | 330930-065-00-05 |
| 138708-01 | 3500/22M 138607-01 | 330104-00-08-10-02-00 | 330103-00-05-50-12-00 |
| 330105-02-12-05-02-CN | 330703-000-060-10-02-CN | 330130-045-00-CN | 3500/53M 286566-01 |
| 330103-00-04-05-02-00 | 330103-00-04-05-02-05 | 330850-90-05 | 330103-00-05-05-02-CN |
| 3500/32 125712-01 | 330103-03-06-05-02-00 | 991-01-XX-02-05 | 330106-05-30-05-02-CN |
Sorgularınızı doğrudan bize gönderin.