AMIKON LIMITED
We'll get back to you as soon as possible.
Place of Origin:
USA
Brand Name:
Allen Bradley
Model Number:
1771-IL
| Description | Series A | Series B | Series C |
|---|---|---|---|
| Data Table Usage | 8 in / 8 out / 12 read words / 19 write words | 8 in / 8 out / 15 read words / 37 write words | |
| Resolution | 12-bit binary | 16-bit binary | |
| Sample Time | No RTS, Default 500ms; range 500ms to 3.1s in 100ms increments | No RTS, Default 50ms; range 50ms to 3.1s in 100ms increments | |
| Calibration | Mechanical adjustments for gain, offset and zero offset | Auto-calibration (offset and gain); Zero offset and gain adjustment for each channel via programming terminal | |
| Accuracy | 0.1% of full scale range @ 25°C | Voltage: Typical 0.01%, Max 0.05% @ 25°C Current: Typical 0.06%, Max 0.1% @ 25°C (Includes 0.05% when using internal resistor) |
|
| Common Mode Rejection | >120 dB @ 60Hz and 1K ohm source imbalance | >150 dB @ 60Hz and 1K ohm source imbalance | |
| Normal Mode Rejection | >120 dB @ 60Hz | >60 dB @ 60Hz | |
| Input Overvoltage Protection | ±40V peak, continuous | Voltage mode: 140V AC (rms) continuous Current mode: 8V DC continuous |
|
| Backplane Current | 1.3A @ +5V | 1.0A @ +5V | 1.1A @ +5V |
| Power Dissipation | 6.5 Watts maximum | 5.0 Watts maximum | 5.5 Watts maximum |
| Thermal Dissipation | 22.2 BTU/hr maximum | 17.1 BTU/hr maximum | 18.8 BTU/hr maximum |
| 166 Countries Served |
| 98,618 Enterprises Supported |
| 10M+ Parts Distributed |
| 24/7 Multilingual Support |
| PLC/DCS: Processors, Controllers, and I/O |
| Motion & Power: Large Servo Systems and Power Supply Units |
| HMI/Interface: Panels and communication cables |
Send your inquiry directly to us