AMIKON LIMITED
Wir gelangen zurück an Sie so bald wie möglich.
Herkunftsort:
USA
Markenname:
Bently Nevada
Modellnummer:
mit einer Breite von nicht mehr als 20 mm
The Bently Nevada 330850-50-05 is a 3300 XL 25 mm Proximitor Sensor designed for non-contact proximity measurement and shaft vibration analysis. It features a 5.0-meter system length and a panel-mount design with high RFI/EMI immunity.
Built with Multiple Approvals for hazardous areas, this machinery protection sensor provides precise thrust position measurement and differential expansion monitoring. It is ideal for industrial rotating machinery and steam turbine monitoring to ensure critical asset protection.
Their support during a chemical plant expansion included helping us pick the right sensors, drives, and PLCs for smooth integration.
For a bottling line, Amikon supplied all controllers and provided tips on calibration, making startup much faster than we expected.
On a high-speed packaging line, Amikon delivered pre-tested servo drives and HMIs so our engineers could finish setup ahead of schedule and start production without issues.
A critical DCS controller went out of stock worldwide, but Amikon leveraged their network to get it in days, keeping our operations continuous and meeting client deadlines.
| Specification Item | Verified Official Parameter |
|---|---|
| Manufacturer | Bently Nevada |
| Base Model Number | 330850 (3300 XL 25 mm Proximitor Sensor) |
| System Length (-50) | 5.0 metres (16.4 feet) |
| Mounting Option (-50) | Panel Mount |
| Agency Approval (-05) | Multiple Approvals (ATEX, IECEx, CSA, etc.) |
| Linear Range | 12.7 mm (500 mils) |
| Scale Factor (ASF) | 0.787 V/mm (20 mV/mil) |
| Output Signal Type | Negative Voltage Signal |
| Housing Material | A380 Aluminum |
| Wiring Connectors | SpringLoc Terminals |
| Operating Temperature | -35°C to +85°C (-31°F to +185°F) |
| Storage Temperature | -51°C to +100°C (-60°F to +212°F) |
| Component 1 | Component 2 |
|---|---|
| 3500/42E | 330910-03-09-05-02-05 |
| 3500/50E | 330709-000-070-10-02-00 |
| 330101-30-63-10-02-00 | 3500/61 163179-02 |
| 330130-035-00-CN | 1900/65A 172323-01/1900/65A 167699-02 |
| 330130-035-01-CN | 3500/15 106M1079-01 |
| 330130-045-01-CN | 3500/65 145988-02 |
| 330104-00-07-05-02-00 | 3500/92 136180-01 |
| 330130-085-01-00 | 3500/94 145988-01 |
| 40113-02 | 330104-00-10-10-02-05 |
| 330130-035-00-00 | 330910-00-05-10-02-00 |
| 330130-040-00-CN | 3500/44M 176449-03 |
| 84661-50 | TK3-2E 14700-02A |
| 330130-045-03-05 | 3500/42M 140734-02 |
| 330703-000-060-10-02-00 | 3500/92 |
| 106M1081-01 | 330103-00-05-10-02-00 |
| 3500/42M 176449-02 | 330703-000-060-10-02-00 |
| 3500/15 AC 127610-01 | 330103-00-09-10-02-00 |
| 128276-01E 131151-01 | 135813-01 |
| 18745-04 | 990-05-XX-01-00 |
| 330102-22-58-10-02-00 | 330180-X1-05 MOD:145004-02 |
Schicken Sie uns Ihre Untersuchung direkt