AMIKON LIMITED
私達はあなたにできるだけ早く戻る。
起源の場所:
アメリカ合衆国
ブランド名:
ICS triplex
モデル番号:
T8480
| High-Density Output: 40 Triple Modular Redundant (TMR) output channels per module | 高密度出力:モジュールあたり40個のトリプルモジュラー冗長(TMR)出力チャンネル | Advanced Diagnostics: Comprehensive automatic diagnostics and self-test for maximum reliability |
|---|---|---|
| 高度な診断:最大限の信頼性のための包括的な自動診断とセルフテスト | 電源グルーピング:出力は8つの独立したグループで給電され、それぞれがパワーグループ(PG)を形成します。 | ラインモニタリング:開回路、短絡、負荷障害の自動ポイントごとの検出 |
| Robust Isolation: 2500V impulse withstand via opto/galvanic isolation barrier | 堅牢な絶縁:光/ガルバニック絶縁バリアによる2500Vインパルス耐性 | |
| モジュールフロントパネルには、6つのステータスインジケーターがあります。 | 過電流保護:チャネルごとの自動保護により、外部ヒューズが不要 | |
| Sequence of Events (SOE): Onboard reporting with 1 ms resolution for precise event tracking | イベントシーケンス(SOE):正確なイベント追跡のための1 ms分解能のオンボードレポート | |
| Hot-Swappable: Module can be replaced online using Companion (adjacent) Slot or SmartSlot configurations | ホットスワップ可能:コンパニオン(隣接)スロットまたはSmartSlot構成を使用して、モジュールをオンラインで交換可能 | |
| Status Indicators | 電源グルーピング:出力は8つの独立したグループで給電され、それぞれがパワーグループ(PG)を形成します。 | Front panel LEDs for each output indicate point status and field wiring faults. |
| モジュールフロントパネルには、6つのステータスインジケーターがあります。 | Module status LEDs show health and operational mode (Active, Standby, Educated). | |
| モジュールステータスLEDは、健全性と動作モード(アクティブ、スタンバイ、エデュケーション)を示します。 | 電源グルーピング:出力は8つの独立したグループで給電され、それぞれがパワーグループ(PG)を形成します。 | 安全性と認証 |
| モジュールフロントパネルには、6つのステータスインジケーターがあります。 | 非干渉アプリケーションのTÜV認証(T8094安全マニュアルを参照)。 | |
| Power Grouping: Outputs are powered in isolated groups of eight, each forming a Power Group (PG). | 電源グルーピング:出力は8つの独立したグループで給電され、それぞれがパワーグループ(PG)を形成します。 | The module front panel features six status indicators: |
| モジュールフロントパネルには、6つのステータスインジケーターがあります。 | Three Healthy | One Active | One Standby | One Educated | |
| 3つの健全性 | 1つのアクティブ | 1つのスタンバイ | 1つのエデュケーション | Each Module slice directly controls the Healthy indicators. The FPU (Fault-tolerant Processing Unit) controls the Active, Standby, and Educated indicators. The FPU receives data from all Module slices, performs a 2oo3 vote on each data bit, and sets the indicators accordingly. | |
| 各モジュールスライスは、健全性インジケーターを直接制御します。FPU(フォールトトレラント処理ユニット)は、アクティブ、スタンバイ、およびエデュケーションインジケーターを制御します。FPUは、すべてのモジュールスライスからデータを受信し、各データビットに対して2oo3投票を実行し、それに応じてインジケーターを設定します。 | Indicator |
私達にあなたの照会を直接送りなさい