AMIKON LIMITED
हम जितनी जल्दी हो सके आप के लिए वापस आ जाएगा.
उत्पत्ति के प्लेस:
यूएसए
ब्रांड नाम:
Bently Nevada
मॉडल संख्या:
3300/03-01-00
| Category | Specification Details |
|---|---|
| Model Number | 3300/03-01-00 |
| Module Description | Enhanced System Monitor (Rack Interface Module) |
| Data Interface Option (-01) | Enhanced: Supports Serial (SDI) and Dynamic (DDI) Data |
| Agency Approval Option (-00) | None: Standard / Non-Hazardous Area Use |
| Input Signal Capacity | Up to 4 Keyphasor® signals (0 to -24 Vdc threshold) |
| Power Consumption | 2.0 Watts (Nominal) / 4.6 Watts (Maximum with Options) |
| System Accuracy (Dynamic) | ±0.3% of Full-scale (Typical @ 25°C) |
| System Accuracy (RPM) | ±1 RPM (Typical) |
| Communication Ports | RS-232 and RS-422 (Serial Interface) |
| Buffered Outputs | 4 Front-panel Coaxial Connectors (100 Ω Impedance) |
| Keyphasor® Distribution | Supports Single or Multiple Keyphasor® Transducers |
| Operating Temperature | 0°C to +65°C (+32°F to +150°F) |
Contact: Miya Zheng
Email: sales@amikon.cn
WhatsApp: +86 180 2077 6792
![]()
Yes, it’s designed with API 670 in mind, so it fits into critical machinery protection systems without issues. You’ll often see it used in steam turbines and centrifugal compressors, basically anywhere equipment reliability and protection are key concerns.
![]()
| 330930-040-01-00 | 9200-02-01-10-00 |
| 990-08-XX-01-00 | 3500/93 135785-02 |
| 330130-040-03-00 | 330703-000-050-10-02-00 |
| 3300/16-02-01-00-00-00-01 | 330104-00-18-10-02-00 |
| 330851-06-000-070-50-00-05 | 3300/01 |
| 330101-00-08-10-02-00 | 330105-02-12-10-02-00 |
| RS900106-05-30-05-02-00 | 330103-00-10-10-02-00 |
| 330704-000-050-10-02-00 | 3300/20 |
| 330104-00-02-10-02-00 | 990-04-50-02-00 |
| 330730-080-12-CN | 81545-01 |
| 31000 SC115582-1 | 82926-01 |
| 330100-50-05 | 84140-01 |
| 330705-02-18-90-02-00 | 84145-01 |
| 76683-50 | 84152-01 |
| 330101-00-40-10-02-00-CN | 330103-00-04-10-02-05 |
| 330910-05-11-10-02-00 | 330730-040-03-00 |
| 130118-0050-02 | 330104-00-25-10-02-05 |
| 330101-XX-XX-10-02-CN | 330103-00-07-20-02-00 |
| 330103-00-05-10-01-00 | 126599-01 |
| 330103-02-06-05-02-00 | 990-04-70-01-00 |
अपनी पूछताछ सीधे हमें भेजें